Casino Odds & House Edge Calculator
Compare every bet across the games in one table — what it pays, how often it wins, and what it costs you per hour. Set your own stake to see real numbers.
Staking ₹100 for 100 rounds puts ₹10,000 through the table. Here is what each bet is expected to cost you over that stretch, cheapest first.
| Game | Bet | Pays | Wins | House edge | Expected loss |
|---|---|---|---|---|---|
| Baccarat | BankerThe best bet in any casino | 1:1 less 5% | 45.86% | 1.06% | −₹106 |
| Baccarat | Player | 1:1 | 44.62% | 1.23% | −₹123 |
| Andar Bahar | Second-dealt side | 1:1 | 48.5% | 2.15% | −₹215 |
| Andar Bahar | First-dealt side | 0.9:1 | 51.5% | 2.15% | −₹215 |
| Dragon vs Tiger | Dragon or TigerA tie returns half your stake | 1:1 | 46.27% | 3.73% | −₹373 |
| Baccarat | Tie | 8:1 | 9.52% | 14.36% | −₹1,436 |
| 7 Up 7 Down | 7 Up or 7 Down | 1:1 | 41.67% | 16.67% | −₹1,667 |
| 7 Up 7 Down | Lucky 7 | 4:1 | 16.67% | 16.67% | −₹1,667 |
| Dragon vs Tiger | TieWould need 12.4:1 to break even | 8:1 | 7.47% | 32.77% | −₹3,277 |
| 7 Up 7 Down | Lucky 7 (short pay)Check which payout your app uses | 3:1 | 16.67% | 33.33% | −₹3,333 |
Expected loss is the long-run average, not a prediction of any single session. Actual results vary widely in both directions — but the direction of the average never changes, and it never favours the player.